| 1995-97 | 2004 | 2005 | 2006 | 2007 |
| Influxuri nete de capital privat | ||||
| 27,2 | 70,4 | 113,5 | 88,8 | 84,8 |
| Investitii directe private | ||||
| 11,7 | 34,4 | 47,7 | 57,7 | 44,4 |
| Influxuri private nete de portofoliu | ||||
| 4,5 | 26,2 | 20,4 | 1,5 | 11,4 |
| Alte influxuri de capital privat | ||||
| 10,9 | 9,8 | 45,4 | 30,6 | 29,1 |
| Finantari contractate public | ||||
| 0,5 | -6,7 | -8,5 | -3,2 | -2,2 |
Sursa: FMI
Leave a Reply