| MARCA | Inmatriculari | |
| | 2005 | 2006 |
| ASTON MARTIN | 1 | 4 |
| BENTLEY | 14 | 17 |
| FERRARI | 5 | 6 |
| LAMBORGHINI | 5 | 5 |
| MAYBACH | 1 | 2 |
| ROLLS ROYCE | 1 | 2 |
| MARCA | Inmatriculari | |
| | 2005 | 2006 |
| ASTON MARTIN | 1 | 4 |
| BENTLEY | 14 | 17 |
| FERRARI | 5 | 6 |
| LAMBORGHINI | 5 | 5 |
| MAYBACH | 1 | 2 |
| ROLLS ROYCE | 1 | 2 |
Leave a Reply